<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.stormadostormchasing.net/apps/blog/"/>
		<title><![CDATA[StormadoStormChasing.Net]]></title>
		<description></description>
		<link>http://www.stormadostormchasing.net/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>No Updates this Summer.</title>
				<author><name>Laurence</name></author>
				<link>http://www.stormadostormchasing.net/apps/blog/show/7372877</link>
				<description>&lt;p&gt;First of all, I&amp;#160;am sorry for the lack of updates on this site. I have been very busy these past few months and I will also be away this summer, so there will be no updates this summer. I am hoping that by the end of the summer I will have Uploaded pictures and maybe some videos from the 2010 season on to the site. Please look at the 2 great sites listed below to stay updated on Storm Chasing in Alberta.&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://prairiestormtranquillity.blogspot.com/"&gt;http://prairiestormtranquillity.blogspot.com/&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://blog.boomerphoto.com/"&gt;http://blog.boomerphoto.com/&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 12 Jun 2011 23:12:00 +0000</pubDate>
				<guid>http://www.stormadostormchasing.net/apps/blog/show/7372877</guid>
			</item>
			<item>
				<title>No updates for a while.</title>
				<author><name>Laurence</name></author>
				<link>http://www.stormadostormchasing.net/apps/blog/show/4337213</link>
				<description>&lt;p&gt;There wont be any updates to the site for a while due to my trip away from Alberta. If you would like to stay updated on severe weather in Alberta check out these sites: &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;a href="http://blog.boomerphoto.com/"&gt;http://blog.boomerphoto.com/&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;a href="http://prairiestormtranquillity.blogspot.com/"&gt;http://prairiestormtranquillity.blogspot.com/&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Fri, 23 Jul 2010 07:41:00 +0000</pubDate>
				<guid>http://www.stormadostormchasing.net/apps/blog/show/4337213</guid>
			</item>
			<item>
				<title>TORNADO WARNING!!!!</title>
				<author><name>Laurence</name></author>
				<link>http://www.stormadostormchasing.net/apps/blog/show/4146402</link>
				<description>&lt;p&gt;&lt;b&gt;&lt;span style="text-decoration: underline;"&gt;&amp;#160;Click the link below for the latest watches and warnings in Alberta.&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.weatheroffice.gc.ca/warnings/ab_e.html"&gt;javascript:mox();&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#339966"&gt;&lt;b&gt;&lt;font color="#FF0000"&gt;&lt;span style="font-size: large;"&gt;&lt;/span&gt;&lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;span style="font-size: large;"&gt;&lt;font color="#FF0000"&gt;Warnings&lt;/font&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Lac Ste. Anne Co. near Mayerthorpe and Sangudo&lt;/p&gt;&lt;p&gt;4:17 PM MDT Tuesday 29 June 2010&lt;/p&gt;&lt;p&gt;&lt;font color="#339966"&gt;&lt;b&gt;Tornado warning&lt;/b&gt;&lt;/font&gt; for &lt;/p&gt;&lt;p&gt;Lac Ste. Anne Co. near Mayerthorpe and Sangudo &lt;b&gt;&lt;font color="#339966"&gt;ended&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Lac Ste. Anne Co. near Mayerthorpe and Sangudo&lt;/p&gt;&lt;p&gt;4:23 PM MDT Tuesday 29 June 2010&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#FF0000"&gt;Severe thunderstorm warning&lt;/font&gt;&lt;/b&gt; for &lt;/p&gt;&lt;p&gt;Lac Ste. Anne Co. near Mayerthorpe and Sangudo issued&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;At 4:10 PM MDT radar indicates an intense thunderstorm 40 kilometres southwest of Barrhead. This storm is moving to the northeast at 30 km/h. Heavy downpours, large hail and strong wind gusts are the main threats with this storm.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;This is a warning that severe thunderstorms are imminent or occurring in these regions. Remember that some severe thunderstorms produce tornadoes. Listen for updated warnings.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Please refer to the latest public forecasts for further details.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;An upper level jet through Central Alberta combined with a surface low and a moist unstable air mass has allowed for development of severe thunderstorms late this afternoon and this evening. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font&gt;&lt;b&gt;&lt;font&gt;&lt;span&gt;&lt;br/&gt;&lt;/span&gt;&lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#FFFF00"&gt;&lt;span style="font-size: medium;"&gt;Watches&lt;/span&gt;&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Spruce Grove - Morinville - Mayerthorpe - Evansburg&lt;/p&gt;&lt;p&gt;3:37 PM MDT Tuesday 29 June 2010&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#FFFF00"&gt;Severe thunderstorm watch&lt;/font&gt;&lt;/b&gt; for &lt;/p&gt;&lt;p&gt;Spruce Grove - Morinville - Mayerthorpe - Evansburg continued&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Conditions are favourable for the development of severe thunderstorms this afternoon and evening.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;This is an alert to the potential development of severe thunderstorms with large hail and damaging winds.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Monitor weather conditions..Listen for updated statements. If threatening weather approaches take immediate safety precautions.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;An upper level jet through Central Alberta combined with a surface low and a moist unstable air mass will allow for the development of severe thunderstorms this afternoon and evening.&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.stormadostormchasing.net/alberta is turnning red june 29.png"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.stormadostormchasing.net/severe weather june 29.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/20100629230045.echotop_whk.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/20100629230044.snow_cappi_whk.png"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 29 Jun 2010 22:00:00 +0000</pubDate>
				<guid>http://www.stormadostormchasing.net/apps/blog/show/4146402</guid>
			</item>
			<item>
				<title>Severe thunderstorm warning.</title>
				<author><name>Laurence</name></author>
				<link>http://www.stormadostormchasing.net/apps/blog/show/4146156</link>
				<description>&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#FF0000"&gt;&lt;span style="font-size: medium;"&gt;Warnings&lt;/span&gt;&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Lac Ste. Anne Co. near Mayerthorpe and Sangudo&lt;/p&gt;&lt;p&gt;3:02 PM MDT Tuesday 29 June 2010&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#FF0000"&gt;Severe thunderstorm warning&lt;/font&gt;&lt;/b&gt; for &lt;/p&gt;&lt;p&gt;Lac Ste. Anne Co. near Mayerthorpe and Sangudo issued&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Persons in or near this area should be on the lookout for adverse weather conditions and take necessary safety precautions. Watch for updated statements.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Please refer to the latest public forecasts for further details and continue to monitor the situation through your local radio and television stations or Weatheradio.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Click the link below for up to date watches and warnings in Alberta.&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.weatheroffice.gc.ca/warnings/ab_e.html"&gt;javascript:mox();&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.stormadostormchasing.net/warnings june 29th.png"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.stormadostormchasing.net/warned cell june 29.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/warned cell echo top june 29.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/pcpn rt june 29.png"/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 29 Jun 2010 21:22:00 +0000</pubDate>
				<guid>http://www.stormadostormchasing.net/apps/blog/show/4146156</guid>
			</item>
			<item>
				<title>Severe thunderstorm watch for central Alberta.</title>
				<author><name>Laurence</name></author>
				<link>http://www.stormadostormchasing.net/apps/blog/show/4145740</link>
				<description>&lt;p&gt;Environment Canada has issued a Severe Thunderstorm Watch for much of central / southern &amp;#160;Alberta.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Click the link below for up to date watches and warnings in Alberta.&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.weatheroffice.gc.ca/warnings/ab_e.html"&gt;javascript:mox();&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#FFFF00"&gt;&lt;span style="font-size: large;"&gt;Watches&lt;/span&gt;&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Spruce Grove - Morinville - Mayerthorpe - Evansburg&lt;/p&gt;&lt;p&gt;1:14 PM MDT Tuesday 29 June 2010&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#FFFF00"&gt;Severe thunderstorm watch&lt;/font&gt;&lt;/b&gt; for &lt;/p&gt;&lt;p&gt;Spruce Grove - Morinville - Mayerthorpe - Evansburg issued&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Conditions are favourable for the development of severe thunderstorms this afternoon and evening.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;This is an alert to the potential development of severe thunderstorms with large hail and damaging winds.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Monitor weather conditions..Listen for updated statements. If threatening weather approaches take immediate safety precautions.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;An upper level jet through Central Alberta combined with a surface low and a moist unstable air mass will allow for the development of severe thunderstorms this afternoon and evening. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.stormadostormchasing.net/ab june 29.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/june 29 radar.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/june 29 echo top.png"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 29 Jun 2010 20:19:00 +0000</pubDate>
				<guid>http://www.stormadostormchasing.net/apps/blog/show/4145740</guid>
			</item>
			<item>
				<title>New time lapse video from June 21st.</title>
				<author><name>Laurence</name></author>
				<link>http://www.stormadostormchasing.net/apps/blog/show/4123481</link>
				<description>&lt;p&gt;I filmed some pulser storms on June 21st. Here is a time lapse of one of the thunderstorms over Edmonton on June 21st.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img height="350" width="425" class="fw_media_youtube fw-parse" alt="YouTube-LazyCd_GGO8" src="http://thumbs.webs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=LazyCd_GGO8"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 26 Jun 2010 19:41:00 +0000</pubDate>
				<guid>http://www.stormadostormchasing.net/apps/blog/show/4123481</guid>
			</item>
			<item>
				<title>Severe thunderstorm watch for central Alberta.</title>
				<author><name>Laurence</name></author>
				<link>http://www.stormadostormchasing.net/apps/blog/show/4099381</link>
				<description>&lt;p&gt;Environment Canada has issued a severe thunderstorm watch for areas west of Edmonton and much of central Alberta.&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Click the link below for up to date watches and warnings in Alberta.&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.weatheroffice.gc.ca/warnings/ab_e.html"&gt;javascript:mox();&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;span style="font-weight: bold; "&gt;&lt;span style="font-size: large;"&gt;&lt;font color="#FFFF00"&gt;Watches&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Spruce Grove - Morinville - Mayerthorpe - Evansburg&lt;/p&gt;&lt;p&gt;1:02 PM MDT Wednesday 23 June 2010&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFF00"&gt;Severe thunderstorm watch&lt;/font&gt; for &lt;/p&gt;&lt;p&gt;Spruce Grove - Morinville - Mayerthorpe - Evansburg issued&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Conditions are favourable for the development of severe thunderstorms this afternoon This is an alert to the potential development of severe thunderstorms with large hail and damaging winds.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Monitor weather conditions..Listen for updated statements. If threatening weather approaches take immediate safety precautions.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;An unstable airmass combined with daytime heating is acting to create conditions favourable for the development of severe thunderstorms later this afternoon over the foothill regions of west Central Alberta. It is possible that some of these storms may drift off the foothills to affect communities to the west of Edmonton and Red Deer. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;img src="http://www.stormadostormchasing.net/june 23 extended watch.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/severe thunderstorm watch june 23 radar.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/june 23 echo top.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/june 23 pcpn.png"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 23 Jun 2010 19:24:00 +0000</pubDate>
				<guid>http://www.stormadostormchasing.net/apps/blog/show/4099381</guid>
			</item>
			<item>
				<title>Tornado watch for Wetaskiwin and surrounding areas.</title>
				<author><name>Laurence</name></author>
				<link>http://www.stormadostormchasing.net/apps/blog/show/4084403</link>
				<description>&lt;p&gt;Environment Canada has issued a tornado watch for Wetaskiwin and surrounding areas.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Click the link below for up to date weather warnings and watches in Alberta from Environment Canada.&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.weatheroffice.gc.ca/warnings/ab_e.html"&gt;javascript:mox();&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: large;"&gt;&lt;b&gt;&lt;font color="#FFFF00"&gt;Watches&lt;/font&gt;&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Leduc - Camrose - Wetaskiwin - Tofield&lt;/p&gt;&lt;p&gt;4:22 PM MDT Monday 21 June 2010&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFF00"&gt;&lt;span style="font-size: small;"&gt;Tornado watch&lt;/span&gt;&lt;/font&gt; for &lt;/p&gt;&lt;p&gt;Leduc - Camrose - Wetaskiwin - Tofield issued&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Funnel clouds have been reported to the east of Edmonton International airport.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Conditions are favourable for the development of funnel clouds and tornadoes. These types of tornadoes form out of weak thunderstorms and are usually not as destructive as their severe thunderstorm cousin. They are difficult to track with Doppler radar and can appear without warning. They normally move slowly and can last for many minutes. They often appear as a giant column of dust from the ground to the bottom of the thunderstorm. Their destructive power is usually felt over a very small area.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Treat all funnel clouds and tornadoes seriously and avoid when possible. Should one develop nearby take shelter underground or in a reinforced structure like a bathroom or interior closet. If you are in your vehicle try to move away from the tornado at right angles.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Environment Canada continues to monitor the situation closely. Please continue to monitor your local media or weatheradio for further updates.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Should you spot a funnel cloud or tornado...And only if it is safe to do so...You can call 1-800-239-0484 to report your sighting. Please note this phone number is for reporting severe weather only.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Environment Canada has received reports of funnel clouds east of the Edmonton International airport. These storms have formed along a slow moving cloud front this is tracking southeast at 10 km/h. The environment will remain favourable for the formation of non supercell tornadoes for next few hours.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.stormadostormchasing.net/tornado watch for wetaskiwin june 21.png"/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.stormadostormchasing.net/june 21st tornado watch.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 21 Jun 2010 23:03:00 +0000</pubDate>
				<guid>http://www.stormadostormchasing.net/apps/blog/show/4084403</guid>
			</item>
			<item>
				<title>Severe thunderstorm warning</title>
				<author><name>Laurence</name></author>
				<link>http://www.stormadostormchasing.net/apps/blog/show/4019042</link>
				<description>&lt;p&gt;A nice cell developed between Edson and Drayton Valley today and was severe thunderstorm warned.&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Images from Environment Canada&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.stormadostormchasing.net/june 13 severe thunderstorm.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/june 13 severe thunderstorm 2.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/june 13 severe storm echo top.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/june 13 severe storm pcpn r.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/ab june 13.png"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 14 Jun 2010 01:52:00 +0000</pubDate>
				<guid>http://www.stormadostormchasing.net/apps/blog/show/4019042</guid>
			</item>
			<item>
				<title>Severe thunderstorm near Olds</title>
				<author><name>Laurence</name></author>
				<link>http://www.stormadostormchasing.net/apps/blog/show/3972439</link>
				<description>&lt;p&gt;Environment Canada issued a severe thunderstorm warning on a cell near Olds today. EC also issued a severe thunderstorm watch for the surrounding areas. All of the watches and warnings have now ended.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Images from Environment Canada&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.stormadostormchasing.net/cell near olds.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/abjune 8th.png"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 09 Jun 2010 03:27:00 +0000</pubDate>
				<guid>http://www.stormadostormchasing.net/apps/blog/show/3972439</guid>
			</item>
			<item>
				<title>Severe thunderstorm warnings for southeastern Alberta</title>
				<author><name>Laurence</name></author>
				<link>http://www.stormadostormchasing.net/apps/blog/show/3961194</link>
				<description>&lt;p&gt;Environment Canada has issued some severe thunderstorm warnings for parts of southeastern Alberta just east of Drumheller. There are also watches and warnings for south central Saskatchewan.&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Click this link for up to date watches and warnings for Alberta.&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.weatheroffice.gc.ca/warnings/ab_e.html"&gt;javascript:mox();&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#FF0000"&gt;&lt;span style="font-size: medium;"&gt;Warnings&lt;/span&gt;&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;S.A. 3 near Sibbald and Esther&lt;/p&gt;&lt;p&gt;4:23 PM MDT Monday 07 June 2010&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;Severe thunderstorm warning&lt;/b&gt;&lt;/font&gt; for &lt;/p&gt;&lt;p&gt;S.A. 3 near Sibbald and Esther continued&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Persons in or near this area should be on the lookout for adverse weather conditions and take necessary safety precautions. Watch for updated statements.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Please refer to the latest public forecasts for further details and continue to monitor the situation through your local radio and television stations or Weatheradio.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;S.A. 3 near Sedalia and New Brigden&lt;/p&gt;&lt;p&gt;4:23 PM MDT Monday 07 June 2010&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#FF0000"&gt;Severe thunderstorm warning&lt;/font&gt;&lt;/b&gt; for &lt;/p&gt;&lt;p&gt;S.A. 3 near Sedalia and New Brigden continued&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Persons in or near this area should be on the lookout for adverse weather conditions and take necessary safety precautions. Watch for updated statements.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Please refer to the latest public forecasts for further details and continue to monitor the situation through your local radio and television stations or Weatheradio.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;S.A. 4 near Kirriemuir and Compeer&lt;/p&gt;&lt;p&gt;4:23 PM MDT Monday 07 June 2010&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#FF0000"&gt;Severe thunderstorm warning&lt;/font&gt;&lt;/b&gt; for &lt;/p&gt;&lt;p&gt;S.A. 4 near Kirriemuir and Compeer continued&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Persons in or near this area should be on the lookout for adverse weather conditions and take necessary safety precautions. Watch for updated statements.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Please refer to the latest public forecasts for further details and continue to monitor the situation through your local radio and television stations or Weatheradio.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;span style="font-size: medium;"&gt;&lt;font color="#FFFF00"&gt;Watches&lt;/font&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Hanna - Coronation - Oyen&lt;/p&gt;&lt;p&gt;4:25 PM MDT Monday 07 June 2010&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#FFFF00"&gt;Severe thunderstorm watch&lt;/font&gt;&lt;/b&gt; for &lt;/p&gt;&lt;p&gt;Hanna - Coronation - Oyen continued&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Persons in or near this area should be on the lookout for adverse weather conditions and take necessary safety precautions. Watch for updated statements.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Please refer to the latest public forecasts for further details and continue to monitor the situation through your local radio and television stations or Weatheradio.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Images from Environment Canada and Nav Canada.&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.stormadostormchasing.net/june 7 severe tstorm warning.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/severe thunderstroms june 7 se ab.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/june 7th severe thunderstorms south east alberta.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/severe thunderstorms june 7 se ab.png"/&gt;&lt;img src="http://www.stormadostormchasing.net/severe thundersotrms june 7 se ab.png"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 07 Jun 2010 22:40:00 +0000</pubDate>
				<guid>http://www.stormadostormchasing.net/apps/blog/show/3961194</guid>
			</item>
			<item>
				<title>Tornado watch for eastern Alberta!</title>
				<author><name>Laurence</name></author>
				<link>http://www.stormadostormchasing.net/apps/blog/show/3808207</link>
